LETTER BOX WATER SHEET SPOUTS WEIRS
OPTIONAL LED LIGHTING
| REF | Â | Â | WIDTHÂ MM |
| 1 | Z LED WATER SPOUT | 500 | |
| 1 | Z LED WATER SPOUT | 750 | |
| 1 | Z LED WATER SPOUT | 1000 | |
| 1 | Z LED WATER SPOUT | 1250 | |
| 1 | Z LED WATER SPOUT | 1500 | |
| 1 | Z LED WATER SPOUT | 2000 | |
| 2 | SLIMLINE WATER SPOUT | 200 | |
| 2 | SLIMELINE PROFILE SPOUT | 300 | |
| 2 | SLIMLINE WATER SPOUT | 400 | |
| 2 | SLIMELINE PROFILE SPOUT | 500 | |
| 2 | SLIMLINE WATER SPOUT | 600 | |
| 2 | SLIMELINE PROFILE SPOUT | 700 | |
| 2 | SLIMLINE WATER SPOUT | 800 | |
| 2 | SLIMELINE PROFILE SPOUT | 900 | |
| 2 | SLIMLINE WATER SPOUT | 1000 | |
Z LED WATER SPOUT
SLIMLINE WATER SPOUT
SLIMLINE PROFILE SPOUT
OPEN TOP OVERFLOW SPOUT
- 300
- 600
- 900
| Â | Â Â Â Â Â FRONT TO BACK CM | Â Â LEFT TO RIGHT | Â | FLOW RATE LITERSÂ | Â | ||
| REF | Â Â Â Â FOR WALL THICKNESS | Â Â Â Â Â Â FOR WIDTHÂ MM | Â | PER HOURÂ (LPH) | Â | ||
| PB300-25 | 25 | 300 | Â | 3000 | Â | Â | |
| PB300-150 | 150 | 300 | Â | 3000 | Â | Â | |
| PB600-25 | 25 | 600 | Â | 6000 | Â | Â | |
| PB600-150 | 150 | 600 | Â | 6000 | Â | Â | |
| PB900-25 | 25 | 900 | Â | 9000 | Â | Â | |
| PB900-150 | 150 | 900 | Â | 9000 | Â | Â | |
| PB1200-25 | 25 | 1200 | Â | 12000 | Â | Â | |
| PB1200-150 | 150 | 1200 | Â | 12000 | Â | Â | |
| MAX HEIGHT ABOVE WATER LEVELÂ Â 90 CM | Â | Â | Â | Â | |||
PERSPEX
JOHANNESBURG 011 262 3107
CAPE TOWN 021 781 0739