LETTER BOX WATER SHEET SPOUTS WEIRS
OPTIONAL LED LIGHTING
| REF | WIDTH MM | ||
| 1 | Z LED WATER SPOUT | 500 | |
| 1 | Z LED WATER SPOUT | 750 | |
| 1 | Z LED WATER SPOUT | 1000 | |
| 1 | Z LED WATER SPOUT | 1250 | |
| 1 | Z LED WATER SPOUT | 1500 | |
| 1 | Z LED WATER SPOUT | 2000 | |
| 2 | SLIMLINE WATER SPOUT | 200 | |
| 2 | SLIMELINE PROFILE SPOUT | 300 | |
| 2 | SLIMLINE WATER SPOUT | 400 | |
| 2 | SLIMELINE PROFILE SPOUT | 500 | |
| 2 | SLIMLINE WATER SPOUT | 600 | |
| 2 | SLIMELINE PROFILE SPOUT | 700 | |
| 2 | SLIMLINE WATER SPOUT | 800 | |
| 2 | SLIMELINE PROFILE SPOUT | 900 | |
| 2 | SLIMLINE WATER SPOUT | 1000 | |
Z LED WATER SPOUT
SLIMLINE WATER SPOUT
SLIMLINE PROFILE SPOUT
OPEN TOP OVERFLOW SPOUT
- 300
- 600
- 900
| FRONT TO BACK CM | LEFT TO RIGHT | FLOW RATE LITERS | |||||
| REF | FOR WALL THICKNESS | FOR WIDTH MM | PER HOUR (LPH) | ||||
| PB300-25 | 25 | 300 | 3000 | ||||
| PB300-150 | 150 | 300 | 3000 | ||||
| PB600-25 | 25 | 600 | 6000 | ||||
| PB600-150 | 150 | 600 | 6000 | ||||
| PB900-25 | 25 | 900 | 9000 | ||||
| PB900-150 | 150 | 900 | 9000 | ||||
| PB1200-25 | 25 | 1200 | 12000 | ||||
| PB1200-150 | 150 | 1200 | 12000 | ||||
| MAX HEIGHT ABOVE WATER LEVEL 90 CM | |||||||
PERSPEX
JOHANNESBURG 011 262 3107
CAPE TOWN 021 781 0739